Funding Estimates – 2023

   Cash Balance Plan Cheat Sheet      
  2022    2023  
2022 Amounts, NRA = 62+3    2023 Amounts, NRA = 62+3    
Comp assumes  245,000  Comp assumes 265,000  
          
AgeMax %415 LimitMax Cont AgeMax %415 LimitMax Cont415 with 10 YOP
2237% 41,268 91,236 2229%47,04375,6600
2339% 43,351 94,325 2330%49,41778,5400
2440% 45,540 97,522 2431%51,91381,5320
2541% 47,840 100,828 2532%54,53784,6420
2643% 50,257 104,247 2633%57,29387,8700
2744% 52,797 107,784 2734%60,18991,2210
2845% 55,467 111,445 2836%63,22394,7020
2947% 58,273 115,232 2937%66,43398,3200
3049% 61,220 119,145 3039%69,795102,0760
3150% 64,318 123,196 3140%73,328105,9760
3252% 67,574 127,386 3242%77,041110,028770,410
3354% 70,998 131,725 3343%80,944114,236809,440
3456% 74,595 136,210 3445%85,046118,608850,460
3557% 78,374 140,848 3546%89,358123,150893,580
3659% 82,347 145,649 3648%93,889127,867938,890
3761% 86,523 150,615 3750%98,652132,767986,520
3864% 90,915 155,759 3852%103,659137,8581,036,590
3966% 95,528 161,074 3954%108,921143,1451,089,210
4068% 100,379 166,578 4056%114,454148,6401,144,540
4170% 105,476 172,270 4158%120,270154,3491,202,700
4273% 110,836 178,162 4260%126,383160,2791,263,830
4375% 116,471 184,260 4368%132,808179,1111,328,080
4478% 122,392 192,245 4470%139,565185,2851,395,650
4582% 128,620 200,409 4572%146,666191,6701,466,660
4685% 135,164 208,742 4675%154,131198,2801,541,310
4789% 142,046 217,259 4777%161,982205,1251,619,820
4892% 149,279 225,951 4880%170,234212,2081,702,340
4996% 156,885 234,832 4983%178,910219,5391,789,100
50100% 164,880 243,897 5086%188,030228,2411,880,300
51103% 173,287 253,157 5190%197,621239,1141,976,210
52107% 182,126 262,608 5295%207,702250,4942,077,020
53111% 191,418 272,256 5399%218,303262,4132,183,030
54115% 201,187 282,104 54104%229,447274,8942,294,470
55119% 211,458 292,155 55109%241,165287,9732,411,650
56123% 222,257 302,408 56114%253,484301,6732,534,840
57128% 233,612 312,876 57119%266,437316,0262,664,370
58132% 245,551 323,552 58123%280,057325,2202,800,570
59137% 258,102 335,976 59120%294,375317,1192,943,750
60142% 271,299 348,287 60124%309,430329,4483,094,300
61146% 285,175 357,231 61122%325,261323,6863,252,610
62142% 299,765 347,954 62120%341,904317,0473,419,040
63138% 315,104 338,558 63117%335,180310,2343,351,800
64144% 308,856 353,936 64114%328,305303,2443,283,050
65151% 302,468 369,976 65112%321,250296,0853,212,500
66151% 295,913 370,060 66109%314,012288,7293,140,120
67158% 311,069 387,204 67106%306,599281,1723,065,990
68165% 327,005 405,105 68103%298,982273,4182,989,820
69173% 343,762 423,792 69100%291,156265,4672,911,560
70181% 361,381 443,291 7097%283,127257,3302,831,270
71189% 379,905 463,630 7194%274,894249,0212,748,940
72198% 399,381 484,841 7291%266,468240,5552,664,680
73194% 419,857 475,622 7388%257,864231,9512,578,640
74186% 441,386 454,608 7484%249,097223,2312,490,970
75177% 433,640 433,640 7581%240,188214,4162,401,880
Emparion, LLC does not provide legal, investment or tax advice. The information herein is general and educational in nature and should not be considered legal or tax advice. Tax laws and regulations are complex and subject to change, which can materially impact financial results. Emparion cannot guarantee that the information herein is accurate, complete, or timely. Emparion makes no warranties with regard to such information or results obtained by its use, and disclaims any liability arising out of your use of, or any tax position taken in reliance on, such information. Please consult an attorney or tax professional regarding your specific situation.